Alliance Stars
[UNQ] Unique
Top growers in the last 4 week(s) — power, THP and kills.← Unique
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
298.91M→343.34M | +44,426,403 | +14.86% | |
289.58M→331.43M | +41,845,212 | +14.45% | |
316.22M→352.72M | +36,503,270 | +11.54% | |
| #4 | 295.20M→331.46M | +36,256,557 | +12.28% |
| #5 | 288.15M→323.77M | +35,617,704 | +12.36% |
| #6 | 296.48M→325.96M | +29,481,760 | +9.94% |
| #7 | 325.96M→355.29M | +29,332,808 | +9.00% |
| #8 | 287.69M→314.44M | +26,750,939 | +9.30% |
| #9 | 347.62M→373.13M | +25,513,459 | +7.34% |
| #10 | 294.37M→319.32M | +24,947,645 | +8.47% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
178.29M→188.22M | +9,927,318 | +5.57% | |
184.97M→194.74M | +9,767,130 | +5.28% | |
169.90M→179.16M | +9,251,459 | +5.45% | |
| #4 | 182.05M→191.28M | +9,235,578 | +5.07% |
| #5 | 211.51M→220.35M | +8,839,158 | +4.18% |
| #6 | 218.59M→227.38M | +8,787,783 | +4.02% |
| #7 | 187.56M→196.34M | +8,781,614 | +4.68% |
| #8 | 227.09M→235.86M | +8,776,844 | +3.86% |
| #9 | 189.53M→198.29M | +8,757,043 | +4.62% |
| #10 | 190.32M→199.06M | +8,733,831 | +4.59% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
75.84M→81.20M | +5,362,523 | +7.07% | |
131.30M→135.74M | +4,438,536 | +3.38% | |
35.44M→37.99M | +2,552,060 | +7.20% | |
| #4 | 27.86M→30.33M | +2,469,298 | +8.86% |
| #5 | 37.27M→39.53M | +2,253,576 | +6.05% |
| #6 | 35.96M→37.83M | +1,870,146 | +5.20% |
| #7 | 41.62M→43.25M | +1,635,211 | +3.93% |
| #8 | 36.53M→38.15M | +1,621,097 | +4.44% |
| #9 | 22.41M→23.88M | +1,467,187 | +6.55% |
| #10 | 20.90M→22.33M | +1,424,380 | +6.81% |