Alliance Stars
[UNQ] Unique
Top growers in the last 4 week(s) — power, THP and kills.← Unique
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
294.34M→352.72M | +58,380,978 | +19.83% | |
297.57M→336.59M | +39,018,239 | +13.11% | |
317.79M→355.56M | +37,769,718 | +11.89% | |
| #4 | 320.58M→356.59M | +36,015,560 | +11.23% |
| #5 | 290.64M→318.70M | +28,062,182 | +9.66% |
| #6 | 301.59M→329.08M | +27,488,607 | +9.11% |
| #7 | 310.93M→337.79M | +26,851,378 | +8.64% |
| #8 | 303.69M→325.77M | +22,079,924 | +7.27% |
| #9 | 301.70M→322.24M | +20,535,897 | +6.81% |
| #10 | 308.09M→328.02M | +19,929,391 | +6.47% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
212.73M→232.67M | +19,939,026 | +9.37% | |
175.36M→193.82M | +18,463,331 | +10.53% | |
175.71M→191.23M | +15,516,499 | +8.83% | |
| #4 | 307.85M→323.26M | +15,412,204 | +5.01% |
| #5 | 184.77M→198.61M | +13,843,242 | +7.49% |
| #6 | 175.32M→188.99M | +13,673,447 | +7.80% |
| #7 | 186.43M→200.08M | +13,655,322 | +7.32% |
| #8 | 184.69M→198.03M | +13,345,298 | +7.23% |
| #9 | 228.68M→241.73M | +13,047,923 | +5.71% |
| #10 | 182.41M→195.41M | +12,998,560 | +7.13% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
74.20M→80.72M | +6,521,732 | +8.79% | |
130.92M→135.34M | +4,416,449 | +3.37% | |
27.51M→30.17M | +2,658,004 | +9.66% | |
| #4 | 35.30M→37.82M | +2,514,186 | +7.12% |
| #5 | 36.92M→39.37M | +2,450,234 | +6.64% |
| #6 | 35.69M→37.79M | +2,106,185 | +5.90% |
| #7 | 41.41M→43.12M | +1,708,928 | +4.13% |
| #8 | 22.27M→23.79M | +1,518,173 | +6.82% |
| #9 | 20.72M→22.19M | +1,470,045 | +7.10% |
| #10 | 29.56M→31.02M | +1,460,611 | +4.94% |