Alliance Stars
[FROw] 富士Crown
Top growers in the last 4 week(s) — power, THP and kills.← 富士Crown
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
356.42M→388.27M | +31,852,059 | +8.94% | |
314.40M→340.09M | +25,682,216 | +8.17% | |
313.89M→337.52M | +23,630,601 | +7.53% | |
| #4 | 288.59M→310.17M | +21,581,028 | +7.48% |
| #5 | 270.56M→284.48M | +13,919,947 | +5.14% |
| #6 | 315.87M→328.11M | +12,240,376 | +3.88% |
| #7 | 284.94M→295.83M | +10,894,789 | +3.82% |
| #8 | 326.47M→335.84M | +9,364,096 | +2.87% |
| #9 | 358.97M→368.24M | +9,271,571 | +2.58% |
| #10 | 272.58M→275.83M | +3,253,759 | +1.19% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
243.61M→254.95M | +11,340,414 | +4.66% | |
201.17M→212.37M | +11,205,962 | +5.57% | |
193.97M→204.67M | +10,702,541 | +5.52% | |
| #4 | 174.34M→184.60M | +10,262,415 | +5.89% |
| #5 | 184.63M→194.84M | +10,207,227 | +5.53% |
| #6 | 187.64M→197.56M | +9,920,393 | +5.29% |
| #7 | 184.22M→194.06M | +9,839,735 | +5.34% |
| #8 | 194.39M→204.18M | +9,792,257 | +5.04% |
| #9 | 182.43M→191.75M | +9,319,408 | +5.11% |
| #10 | 173.95M→183.23M | +9,274,592 | +5.33% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
37.26M→43.80M | +6,535,258 | +17.54% | |
24.78M→29.44M | +4,668,132 | +18.84% | |
10.64M→12.50M | +1,859,449 | +17.47% | |
| #4 | 15.19M→16.97M | +1,777,191 | +11.70% |
| #5 | 10.57M→12.08M | +1,511,731 | +14.31% |
| #6 | 11.07M→12.35M | +1,277,841 | +11.54% |
| #7 | 11.29M→12.38M | +1,087,821 | +9.64% |
| #8 | 22.65M→23.23M | +584,194 | +2.58% |
| #9 | 12.35M→12.71M | +366,287 | +2.97% |
| #10 | 10.37M→10.39M | +23,248 | +0.22% |