Alliance Stars
[oTH] One Team Holds
Top growers in the last 4 week(s) — power, THP and kills.← One Team Holds
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
309.81M→390.97M | +81,164,237 | +26.20% | |
275.31M→341.37M | +66,069,673 | +24.00% | |
269.30M→313.92M | +44,619,506 | +16.57% | |
| #4 | 283.29M→323.99M | +40,697,769 | +14.37% |
| #5 | 315.64M→354.28M | +38,634,730 | +12.24% |
| #6 | 282.35M→314.37M | +32,023,765 | +11.34% |
| #7 | 285.35M→313.40M | +28,046,754 | +9.83% |
| #8 | 273.28M→300.10M | +26,826,263 | +9.82% |
| #9 | 277.72M→297.60M | +19,882,355 | +7.16% |
| #10 | 266.45M→284.43M | +17,982,172 | +6.75% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
192.51M→198.22M | +5,702,695 | +2.96% | |
174.76M→180.21M | +5,448,809 | +3.12% | |
209.81M→215.01M | +5,207,226 | +2.48% | |
| #4 | 170.95M→176.03M | +5,080,057 | +2.97% |
| #5 | 163.65M→168.70M | +5,056,699 | +3.09% |
| #6 | 245.72M→250.77M | +5,045,022 | +2.05% |
| #7 | 182.35M→187.24M | +4,898,725 | +2.69% |
| #8 | 163.20M→168.01M | +4,809,719 | +2.95% |
| #9 | 193.43M→198.23M | +4,805,661 | +2.48% |
| #10 | 182.98M→187.53M | +4,551,112 | +2.49% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
32.12M→36.62M | +4,503,954 | +14.02% | |
34.77M→37.73M | +2,959,535 | +8.51% | |
18.72M→21.40M | +2,681,156 | +14.32% | |
| #4 | 37.03M→39.33M | +2,307,386 | +6.23% |
| #5 | 62.34M→64.51M | +2,170,031 | +3.48% |
| #6 | 14.27M→15.99M | +1,714,378 | +12.01% |
| #7 | 17.70M→19.39M | +1,698,074 | +9.60% |
| #8 | 15.87M→17.48M | +1,608,347 | +10.14% |
| #9 | 22.43M→23.93M | +1,506,488 | +6.72% |
| #10 | 30.47M→31.93M | +1,458,598 | +4.79% |