Alliance Stars
[Fock] Around and get PALO
Top growers in the last 4 week(s) — power, THP and kills.← Around and get PALO
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
261.34M→302.70M | +41,363,037 | +15.83% | |
261.53M→302.40M | +40,874,431 | +15.63% | |
247.87M→281.90M | +34,024,889 | +13.73% | |
| #4 | 242.66M→273.90M | +31,245,557 | +12.88% |
| #5 | 252.12M→278.48M | +26,368,289 | +10.46% |
| #6 | 244.87M→267.96M | +23,093,276 | +9.43% |
| #7 | 307.98M→329.69M | +21,709,602 | +7.05% |
| #8 | 269.30M→290.45M | +21,148,584 | +7.85% |
| #9 | 279.59M→300.60M | +21,016,070 | +7.52% |
| #10 | 240.82M→260.69M | +19,867,187 | +8.25% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
388.61M→397.20M | +8,587,602 | +2.21% | |
161.04M→169.47M | +8,427,700 | +5.23% | |
136.50M→143.12M | +6,626,519 | +4.85% | |
| #4 | 207.91M→214.29M | +6,376,797 | +3.07% |
| #5 | 176.00M→182.21M | +6,207,205 | +3.53% |
| #6 | 152.80M→158.85M | +6,045,390 | +3.96% |
| #7 | 154.27M→160.30M | +6,022,269 | +3.90% |
| #8 | 149.50M→155.51M | +6,011,041 | +4.02% |
| #9 | 171.50M→177.45M | +5,952,874 | +3.47% |
| #10 | 162.37M→168.17M | +5,799,690 | +3.57% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
54.04M→59.18M | +5,148,917 | +9.53% | |
41.29M→45.35M | +4,064,905 | +9.84% | |
139.49M→142.71M | +3,220,788 | +2.31% | |
| #4 | 17.48M→20.26M | +2,778,710 | +15.90% |
| #5 | 38.17M→40.47M | +2,296,315 | +6.02% |
| #6 | 37.89M→40.14M | +2,259,606 | +5.96% |
| #7 | 31.84M→33.76M | +1,917,693 | +6.02% |
| #8 | 72.44M→74.33M | +1,893,676 | +2.61% |
| #9 | 43.06M→44.90M | +1,847,231 | +4.29% |
| #10 | 16.88M→18.67M | +1,785,922 | +10.58% |