Alliance Stars
[Fock] Around and get PALO
Top growers in the last 4 week(s) — power, THP and kills.← Around and get PALO
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
242.66M→288.35M | +45,693,025 | +18.83% | |
261.53M→306.49M | +44,960,409 | +17.19% | |
261.34M→298.82M | +37,484,528 | +14.34% | |
| #4 | 307.98M→343.54M | +35,564,020 | +11.55% |
| #5 | 247.87M→279.24M | +31,365,744 | +12.65% |
| #6 | 279.59M→306.51M | +26,918,223 | +9.63% |
| #7 | 252.12M→278.83M | +26,710,795 | +10.59% |
| #8 | 287.59M→312.17M | +24,577,848 | +8.55% |
| #9 | 244.18M→268.61M | +24,430,461 | +10.01% |
| #10 | 294.67M→317.46M | +22,781,898 | +7.73% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
388.61M→397.66M | +9,049,512 | +2.33% | |
161.04M→169.92M | +8,882,322 | +5.52% | |
136.50M→143.82M | +7,323,908 | +5.37% | |
| #4 | 154.27M→161.52M | +7,244,395 | +4.70% |
| #5 | 152.80M→159.44M | +6,642,875 | +4.35% |
| #6 | 171.50M→178.07M | +6,577,435 | +3.84% |
| #7 | 207.91M→214.48M | +6,568,807 | +3.16% |
| #8 | 162.37M→168.92M | +6,554,195 | +4.04% |
| #9 | 149.50M→155.95M | +6,451,930 | +4.32% |
| #10 | 176.00M→182.24M | +6,244,083 | +3.55% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
54.04M→59.19M | +5,150,902 | +9.53% | |
41.29M→45.35M | +4,064,905 | +9.84% | |
139.49M→142.71M | +3,227,199 | +2.31% | |
| #4 | 17.48M→20.30M | +2,817,991 | +16.12% |
| #5 | 38.17M→40.47M | +2,296,315 | +6.02% |
| #6 | 37.89M→40.14M | +2,259,606 | +5.96% |
| #7 | 31.84M→33.76M | +1,917,693 | +6.02% |
| #8 | 72.44M→74.33M | +1,893,676 | +2.61% |
| #9 | 43.06M→44.91M | +1,853,501 | +4.30% |
| #10 | 16.88M→18.67M | +1,785,922 | +10.58% |