Alliance Stars
[ANew] ANEW
Top growers in the last 4 week(s) — power, THP and kills.← ANEW
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
242.71M→306.53M | +63,823,552 | +26.30% | |
158.23M→207.99M | +49,757,849 | +31.45% | |
182.02M→225.13M | +43,104,144 | +23.68% | |
| #4 | 184.11M→221.12M | +37,010,935 | +20.10% |
| #5 | 135.35M→171.73M | +36,387,285 | +26.88% |
| #6 | 214.95M→246.59M | +31,638,241 | +14.72% |
| #7 | 172.86M→203.82M | +30,956,834 | +17.91% |
| #8 | 154.59M→184.78M | +30,184,886 | +19.53% |
| #9 | 161.76M→191.68M | +29,920,089 | +18.50% |
| #10 | 171.26M→201.10M | +29,846,640 | +17.43% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
85.05M→91.82M | +6,769,605 | +7.96% | |
123.62M→130.13M | +6,514,962 | +5.27% | |
152.76M→158.95M | +6,190,068 | +4.05% | |
| #4 | 107.61M→113.50M | +5,885,507 | +5.47% |
| #5 | 129.85M→135.73M | +5,882,104 | +4.53% |
| #6 | 116.04M→121.75M | +5,705,323 | +4.92% |
| #7 | 128.41M→134.04M | +5,628,662 | +4.38% |
| #8 | 113.04M→118.44M | +5,403,649 | +4.78% |
| #9 | 76.89M→82.29M | +5,399,753 | +7.02% |
| #10 | 163.32M→168.71M | +5,386,798 | +3.30% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
16.58M→17.84M | +1,255,082 | +7.57% | |
6.89M→7.66M | +774,799 | +11.25% | |
15.65M→16.34M | +691,363 | +4.42% | |
| #4 | 9.41M→10.05M | +639,882 | +6.80% |
| #5 | 16.61M→17.24M | +629,934 | +3.79% |
| #6 | 2.34M→2.72M | +377,594 | +16.14% |
| #7 | 5.14M→5.50M | +360,717 | +7.02% |
| #8 | 3.10M→3.33M | +234,858 | +7.58% |
| #9 | 3.72M→3.91M | +194,096 | +5.22% |
| #10 | 4.04M→4.19M | +151,114 | +3.74% |