Alliance Stars
[sLaP] SlapFirstAskLater
Top growers in the last 4 week(s) — power, THP and kills.← SlapFirstAskLater
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
293.75M→340.98M | +47,231,185 | +16.08% | |
310.01M→340.28M | +30,273,080 | +9.77% | |
316.17M→343.67M | +27,496,630 | +8.70% | |
| #4 | 413.41M→438.04M | +24,625,826 | +5.96% |
| #5 | 309.81M→330.66M | +20,858,230 | +6.73% |
| #6 | 308.85M→326.99M | +18,140,116 | +5.87% |
| #7 | 311.02M→326.74M | +15,721,270 | +5.05% |
| #8 | 298.53M→313.48M | +14,944,157 | +5.01% |
| #9 | 299.06M→313.17M | +14,111,760 | +4.72% |
| #10 | 321.79M→334.60M | +12,805,699 | +3.98% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
290.21M→298.02M | +7,813,425 | +2.69% | |
187.98M→195.03M | +7,055,099 | +3.75% | |
233.19M→239.94M | +6,755,726 | +2.90% | |
| #4 | 205.71M→212.03M | +6,325,349 | +3.07% |
| #5 | 187.71M→193.30M | +5,596,540 | +2.98% |
| #6 | 199.32M→204.63M | +5,307,405 | +2.66% |
| #7 | 172.41M→177.70M | +5,289,676 | +3.07% |
| #8 | 183.50M→188.73M | +5,232,277 | +2.85% |
| #9 | 175.05M→180.26M | +5,215,384 | +2.98% |
| #10 | 183.91M→189.02M | +5,104,439 | +2.78% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
45.64M→51.22M | +5,582,639 | +12.23% | |
55.76M→61.07M | +5,309,278 | +9.52% | |
29.57M→33.08M | +3,513,146 | +11.88% | |
| #4 | 22.89M→26.31M | +3,425,648 | +14.97% |
| #5 | 18.48M→20.35M | +1,864,206 | +10.09% |
| #6 | 13.33M→14.98M | +1,643,554 | +12.33% |
| #7 | 8.52M→9.98M | +1,453,296 | +17.05% |
| #8 | 16.25M→17.52M | +1,278,472 | +7.87% |
| #9 | 11.16M→12.33M | +1,171,541 | +10.50% |
| #10 | 12.72M→13.82M | +1,105,079 | +8.69% |