Alliance Stars
[WD40] Smooth Operators
Top growers in the last 4 week(s) — power, THP and kills.← Smooth Operators
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
238.83M→303.79M | +64,951,831 | +27.20% | |
227.46M→291.60M | +64,136,336 | +28.20% | |
228.87M→292.31M | +63,430,550 | +27.71% | |
| #4 | 249.29M→299.46M | +50,169,164 | +20.12% |
| #5 | 272.40M→321.99M | +49,588,606 | +18.20% |
| #6 | 246.17M→294.92M | +48,753,204 | +19.80% |
| #7 | 219.29M→254.48M | +35,194,265 | +16.05% |
| #8 | 254.10M→285.66M | +31,558,640 | +12.42% |
| #9 | 364.58M→395.13M | +30,550,999 | +8.38% |
| #10 | 219.14M→248.55M | +29,409,882 | +13.42% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
360.34M→369.30M | +8,958,196 | +2.49% | |
185.60M→193.28M | +7,680,941 | +4.14% | |
130.83M→137.97M | +7,133,475 | +5.45% | |
| #4 | 139.46M→146.58M | +7,123,524 | +5.11% |
| #5 | 169.90M→176.23M | +6,327,331 | +3.72% |
| #6 | 153.71M→159.76M | +6,049,959 | +3.94% |
| #7 | 155.65M→161.69M | +6,042,986 | +3.88% |
| #8 | 153.53M→159.55M | +6,019,940 | +3.92% |
| #9 | 213.90M→219.65M | +5,752,947 | +2.69% |
| #10 | 141.87M→147.58M | +5,708,947 | +4.02% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
35.89M→38.31M | +2,419,681 | +6.74% | |
13.80M→15.91M | +2,111,173 | +15.30% | |
19.73M→21.48M | +1,749,028 | +8.86% | |
| #4 | 11.86M→13.53M | +1,673,082 | +14.11% |
| #5 | 51.20M→52.61M | +1,402,038 | +2.74% |
| #6 | 46.71M→48.06M | +1,357,112 | +2.91% |
| #7 | 18.25M→19.53M | +1,282,507 | +7.03% |
| #8 | 20.83M→22.04M | +1,211,107 | +5.82% |
| #9 | 6.80M→7.88M | +1,075,847 | +15.82% |
| #10 | 16.46M→17.43M | +970,967 | +5.90% |