Alliance Stars
[CLiQ] Code LiQ
Top growers in the last 4 week(s) — power, THP and kills.← Code LiQ
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
309.51M→412.95M | +103,438,179 | +33.42% | |
333.73M→405.99M | +72,261,070 | +21.65% | |
289.35M→352.68M | +63,324,528 | +21.88% | |
| #4 | 330.78M→389.21M | +58,424,303 | +17.66% |
| #5 | 305.66M→360.04M | +54,378,806 | +17.79% |
| #6 | 311.67M→358.48M | +46,802,152 | +15.02% |
| #7 | 291.15M→336.88M | +45,734,667 | +15.71% |
| #8 | 323.92M→369.45M | +45,534,007 | +14.06% |
| #9 | 294.15M→333.51M | +39,353,433 | +13.38% |
| #10 | 316.42M→355.64M | +39,227,656 | +12.40% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
187.15M→202.69M | +15,543,898 | +8.31% | |
307.41M→321.21M | +13,797,595 | +4.49% | |
195.89M→209.34M | +13,448,003 | +6.87% | |
| #4 | 228.95M→242.38M | +13,431,575 | +5.87% |
| #5 | 217.58M→230.23M | +12,650,478 | +5.81% |
| #6 | 164.38M→176.28M | +11,909,400 | +7.25% |
| #7 | 179.41M→191.09M | +11,685,303 | +6.51% |
| #8 | 168.92M→180.59M | +11,668,770 | +6.91% |
| #9 | 180.15M→191.81M | +11,659,109 | +6.47% |
| #10 | 180.23M→191.83M | +11,602,476 | +6.44% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
69.84M→73.43M | +3,591,750 | +5.14% | |
36.10M→39.15M | +3,045,333 | +8.44% | |
42.81M→45.41M | +2,599,237 | +6.07% | |
| #4 | 38.37M→40.40M | +2,038,842 | +5.31% |
| #5 | 30.11M→31.54M | +1,428,600 | +4.75% |
| #6 | 28.52M→29.76M | +1,245,789 | +4.37% |
| #7 | 29.55M→30.73M | +1,186,689 | +4.02% |
| #8 | 18.09M→18.88M | +795,489 | +4.40% |
| #9 | 20.07M→20.59M | +523,348 | +2.61% |
| #10 | 18.94M→19.42M | +476,113 | +2.51% |