Alliance Stars
[CLiQ] Code LiQ
Top growers in the last 4 week(s) — power, THP and kills.← Code LiQ
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
328.64M→411.76M | +83,116,791 | +25.29% | |
299.68M→360.34M | +60,663,538 | +20.24% | |
311.02M→360.96M | +49,941,933 | +16.06% | |
| #4 | 332.08M→376.36M | +44,277,989 | +13.33% |
| #5 | 319.33M→360.06M | +40,736,166 | +12.76% |
| #6 | 280.48M→318.30M | +37,823,589 | +13.49% |
| #7 | 282.06M→317.09M | +35,021,485 | +12.42% |
| #8 | 317.78M→351.58M | +33,800,859 | +10.64% |
| #9 | 308.34M→341.55M | +33,208,044 | +10.77% |
| #10 | 283.18M→313.43M | +30,244,488 | +10.68% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
190.89M→203.01M | +12,120,653 | +6.35% | |
233.47M→242.62M | +9,149,573 | +3.92% | |
183.07M→191.95M | +8,880,551 | +4.85% | |
| #4 | 172.57M→181.44M | +8,873,662 | +5.14% |
| #5 | 183.60M→192.28M | +8,677,823 | +4.73% |
| #6 | 182.67M→191.34M | +8,670,276 | +4.75% |
| #7 | 167.82M→176.42M | +8,598,921 | +5.12% |
| #8 | 222.81M→231.21M | +8,401,677 | +3.77% |
| #9 | 222.40M→230.54M | +8,137,570 | +3.66% |
| #10 | 182.43M→190.37M | +7,940,294 | +4.35% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
70.34M→74.68M | +4,348,679 | +6.18% | |
42.87M→46.76M | +3,896,500 | +9.09% | |
36.89M→40.35M | +3,461,793 | +9.38% | |
| #4 | 30.37M→31.96M | +1,591,578 | +5.24% |
| #5 | 28.55M→30.10M | +1,544,855 | +5.41% |
| #6 | 39.24M→40.54M | +1,295,965 | +3.30% |
| #7 | 18.13M→19.20M | +1,068,981 | +5.90% |
| #8 | 30.21M→30.93M | +722,819 | +2.39% |
| #9 | 20.14M→20.84M | +696,458 | +3.46% |
| #10 | 19.00M→19.68M | +677,482 | +3.57% |