Alliance Stars
[RER] RiseEndureRetaliate
Top growers in the last 4 week(s) — power, THP and kills.← RiseEndureRetaliate
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
320.52M→339.92M | +19,395,783 | +6.05% | |
303.88M→323.08M | +19,198,502 | +6.32% | |
281.07M→290.30M | +9,228,185 | +3.28% | |
| #4 | 286.49M→290.31M | +3,815,561 | +1.33% |
| #5 | 288.41M→292.20M | +3,784,842 | +1.31% |
| #6 | 284.78M→287.91M | +3,128,227 | +1.10% |
| #7 | 289.79M→291.70M | +1,911,669 | +0.66% |
| #8 | 313.79M→313.78M | -12,623 | -0.00% |
| #9 | 320.75M→320.67M | -81,041 | -0.03% |
| #10 | 288.52M→288.13M | -385,285 | -0.13% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
189.30M→189.45M | +145,854 | +0.08% | |
171.91M→171.99M | +73,404 | +0.04% | |
218.84M→218.69M | -149,802 | -0.07% | |
| #4 | 190.34M→190.14M | -193,955 | -0.10% |
| #5 | 184.06M→183.59M | -468,297 | -0.25% |
| #6 | 193.48M→191.95M | -1,539,439 | -0.80% |
| #7 | 180.22M→178.26M | -1,955,079 | -1.08% |
| #8 | 187.41M→184.88M | -2,537,404 | -1.35% |