Alliance Stars
[UION] UION WOLF
Top growers in the last 4 week(s) — power, THP and kills.← UION WOLF
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
256.34M→279.13M | +22,795,708 | +8.89% | |
231.73M→242.67M | +10,945,019 | +4.72% | |
245.07M→255.71M | +10,639,595 | +4.34% | |
| #4 | 260.31M→266.90M | +6,592,440 | +2.53% |
| #5 | 236.05M→242.37M | +6,312,085 | +2.67% |
| #6 | 242.84M→247.12M | +4,278,942 | +1.76% |
| #7 | 229.51M→233.44M | +3,925,370 | +1.71% |
| #8 | 228.27M→229.83M | +1,560,232 | +0.68% |
| #9 | 235.14M→236.58M | +1,438,234 | +0.61% |
| #10 | 235.03M→234.21M | -820,652 | -0.35% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
164.89M→171.69M | +6,800,313 | +4.12% | |
136.37M→142.54M | +6,161,505 | +4.52% | |
140.09M→146.14M | +6,051,689 | +4.32% | |
| #4 | 133.87M→139.00M | +5,129,764 | +3.83% |
| #5 | 140.25M→145.32M | +5,069,001 | +3.61% |
| #6 | 133.92M→138.91M | +4,993,503 | +3.73% |
| #7 | 153.76M→158.63M | +4,872,679 | +3.17% |
| #8 | 150.39M→154.73M | +4,341,599 | +2.89% |
| #9 | 136.16M→140.09M | +3,922,676 | +2.88% |
| #10 | 132.85M→136.41M | +3,556,308 | +2.68% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
21.80M→22.84M | +1,042,625 | +4.78% | |
10.60M→11.33M | +729,696 | +6.88% | |
12.27M→12.31M | +39,815 | +0.32% | |
| #4 | 12.60M→12.60M | +290 | +0.00% |